Lithuania

Short name:
LTU
Middle size name:
Lithuania

Current form

HHAHA
DLWDL

Results

Date Team Location Results
16-11-2023 19:45Montenegro MontenegroA
17-10-2023 18:45Hungary HungaryH
14-10-2023 16:00Bulgaria BulgariaA
10-09-2023 18:45Serbia SerbiaH
07-09-2023 16:00Montenegro MontenegroH

24-03-2023 19:45
Serbia
Lithuania
17-06-2023 13:00
Lithuania
Bulgaria
20-06-2023 18:45
Hungary
Lithuania
07-09-2023 16:00
Lithuania
Montenegro
10-09-2023 18:45
Lithuania
Serbia
14-10-2023 16:00
Bulgaria
Lithuania
17-10-2023 18:45
Lithuania
Hungary
16-11-2023 19:45
Montenegro
Lithuania

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Yellow-Red card Missed penalty Own Goal Red card Total goals
101210 0 0 0 0 0 0 0 0 0
217411 0 0 1 0 0 0 0 0 0
102710 0 0 0 0 0 0 0 0 0
6120051 0 0 0 0 0 0 0 0 0
302330 0 0 0 0 0 0 0 0 0
229902 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
3321702 0 0 2 0 0 0 0 0 0
5545000 0 0 0 0 0 0 0 0 0
6649601 1 1 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
7434434 0 0 1 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0
7645614 2 1 1 0 0 0 0 0 2
215711 0 0 0 0 0 0 0 0 0
8869002 0 2 2 0 0 0 0 0 0
8765513 2 0 2 0 0 0 0 0 2
7763000 0 2 2 0 0 0 0 1 0
101010 0 0 0 0 0 0 0 0 0
114601 0 0 1 0 0 0 0 0 0
4225020 0 0 1 0 0 0 0 0 0
207120 0 0 0 0 0 0 0 0 0
3218010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7432834 0 0 0 0 0 0 0 0 0
206420 0 0 0 0 0 0 0 0 0
5437711 0 0 1 0 0 0 0 0 0
3318203 0 0 0 0 0 0 0 0 0
3317603 0 0 0 0 0 0 0 0 0
7340043 3 0 0 0 0 0 0 0 3
7763000 0 0 1 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6439822 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Back to top button