Maccabi Haifa FC

Short name:
MAC
Middle size name:
Maccabi Haifa
City:
Haifa

Current form

HHHAA
DLLDW

Results

Date Team Location Results
14-12-2023 17:45Panathinaikos PanathinaikosA
06-12-2023 20:00Villarreal VillarrealA
30-11-2023 17:45Rennes RennesH
09-11-2023 17:45Villarreal VillarrealH
05-10-2023 19:00Panathinaikos PanathinaikosH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Yellow-Red card Penalty Own Goal Missed penalty Red card Total goals
6439621 3 0 2 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5536804 0 0 1 0 0 0 0 0 0
6436123 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4432501 0 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6323833 2 0 0 0 0 0 0 0 2
2111211 0 0 1 0 0 0 0 0 0
3221010 0 1 1 0 0 0 0 0 0
5545000 0 0 0 0 0 0 0 0 0
215511 0 0 0 0 0 0 0 0 0
6648706 0 2 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
307230 0 0 1 0 0 0 0 0 0
20920 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
207320 0 0 0 0 0 0 0 0 0
00000 0 0 1 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0
5223231 0 1 2 0 0 0 0 0 0
5434911 0 0 2 0 0 0 0 0 0
00000 0 0 1 0 0 0 0 0 0
3220810 0 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
419031 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6440022 0 0 1 0 0 0 0 0 0
6546810 0 0 2 0 0 0 0 0 0
604160 0 0 0 0 0 0 0 0 0
202020 0 0 0 0 0 0 0 0 0
6330833 2 1 3 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
5537705 0 3 4 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
218311 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5545000 0 0 0 0 0 0 0 0 0
6654000 0 0 0 0 0 1 0 0 0
6641805 0 0 2 0 0 0 0 0 0
00-1201 0 0 0 0 0 0 0 0 0
405540 0 0 1 0 0 0 0 0 0
6654000 2 1 2 0 1 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
Back to top button