Netherlands

Short name:
NLD
Middle size name:
Netherlands

Current form

AHAHA
WLWWW

Results

Date Team Location Results
21-11-2023 19:45Gibraltar GibraltarA
18-11-2023 19:45Republic of Ireland Republic of IrelandH
16-10-2023 18:45Greece GreeceA
13-10-2023 18:45France FranceH
10-09-2023 18:45Republic of Ireland Republic of IrelandA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Penalty Goal Assist Missed penalty Red card Own Goal Yellow-Red card Shootout missed Total goals Shootout scored
5548000 0 0 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0 0 0
102810 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 3 0 0 0 0 0 0 3 0
5545405 1 1 5 0 0 0 0 0 0 6 0
5542501 1 0 1 2 0 0 0 0 0 1 0
4319213 0 0 1 2 0 0 0 0 0 1 0
5548000 2 0 1 7 0 0 0 1 0 1 0
7231752 0 0 0 1 0 0 0 0 0 0 0
5547601 1 0 1 1 0 0 0 0 0 1 0
2213601 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
119001 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5219831 1 0 0 2 0 0 0 0 0 0 0
119000 1 0 0 1 0 0 0 0 0 0 0
104410 0 0 0 1 0 0 0 0 0 0 0
4439000 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4431302 2 0 0 0 0 0 0 0 0 0 0
105510 0 0 0 0 0 0 0 0 0 0 1
2218000 0 0 0 0 0 0 0 0 0 0 0
5318423 0 0 1 0 0 0 0 0 0 1 0
5432413 1 0 1 0 0 0 0 0 0 1 0
219010 1 0 0 0 0 0 0 0 0 0 0
5329823 1 0 2 0 1 0 0 0 0 2 0
202620 0 0 0 0 0 0 0 0 0 0 0
5548001 2 0 2 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
10710 1 0 0 0 0 0 0 0 0 0 0
4431702 0 0 1 1 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 1 0 0 0 0 0 0 0
4119831 1 0 0 1 0 0 0 0 1 0 0
4321513 1 0 0 0 0 0 0 0 0 0 0
5121741 1 0 1 1 0 0 0 0 0 1 1
104410 0 0 0 0 0 0 0 0 0 0 0
6338331 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
218611 0 0 0 0 0 0 0 0 0 0 0
5548000 1 1 0 0 0 0 0 0 1 1 0
406140 2 0 5 0 1 0 0 0 0 5 1
10810 1 0 0 0 0 0 0 0 0 0 0
Back to top button