Newcastle United FC

Short name:
NEW
Middle size name:
Newcastle
City:
Newcastle

Current form

AHAHA
LLLLW

Results

Date Team Location Results
30-01-2024 20:15Aston Villa Aston VillaA
13-01-2024 17:30Man City Man CityH
01-01-2024 20:00Liverpool LiverpoolA
26-12-2023 12:30Nottingham Forest Nottingham ForestH
23-12-2023 15:00Luton LutonA

Fixtures

Date Team Location Results
03-02-2024 15:00Luton LutonH
10-02-2024 17:30Nottingham Forest Nottingham ForestA
17-02-2024 15:00Bournemouth BournemouthH
24-02-2024 20:00Arsenal ArsenalA
02-03-2024 15:00Wolverhampton WolverhamptonH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Own Goal Goal Assist Penalty Missed penalty Red card Yellow-Red card Total goals
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0
22171513511 3 0 17 2 4 0 0 0 21
251211161310 1 0 1 5 0 0 0 0 1
10010 0 0 0 0 0 0 0 0 0
154437115 10 0 8 5 0 0 0 0 8
00000 0 0 0 0 0 0 0 0 0
3232273509 18 0 5 9 0 0 0 0 5
312118861019 5 0 20 6 5 0 0 0 25
184436144 0 0 1 0 1 0 0 0 2
3835311738 7 0 4 1 0 0 0 0 4
212319192 0 0 0 2 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
3636321004 12 1 4 3 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0
6218542 1 0 1 1 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
361412352213 0 0 5 6 0 0 0 0 5
7221350 6 0 1 0 0 0 0 0 1
20920 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
403340 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
35312576423 1 0 3 6 0 0 0 0 3
3331275425 19 0 9 2 0 0 0 0 9
303430 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3838334807 10 1 1 16 0 0 0 0 1
8110571 2 0 0 0 0 0 0 0 0
101410 1 0 1 2 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2115610 1 0 0 0 0 0 0 0 0
703270 1 0 0 0 0 0 0 0 0
176601113 2 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
34292514523 4 0 15 3 0 0 0 0 15
3737333000 5 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0
8331253 1 0 0 0 0 0 0 0 0
8544034 2 0 1 0 0 0 0 0 1
3328251854 7 0 4 6 0 0 0 0 4
3635312812 3 0 2 1 0 0 0 0 2
15671092 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Back to top button