Nottingham Forest FC

Short name:
NTF
Middle size name:
Nottingham Forest
City:
Nottingham

Current form

HAHAH
LWWLL

Results

Date Team Location Results
30-01-2024 19:30Arsenal ArsenalH
20-01-2024 17:30Brentford BrentfordA
30-12-2023 17:30Man Utd Man UtdH
26-12-2023 12:30Newcastle NewcastleA
23-12-2023 15:00Bournemouth BournemouthH

Fixtures

Date Team Location Results
04-02-2024 14:00Bournemouth BournemouthA
10-02-2024 17:30Newcastle NewcastleH
17-02-2024 15:00West Ham West HamH
24-02-2024 15:00Aston Villa Aston VillaA
02-03-2024 15:00Liverpool LiverpoolH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Own Goal Goal Assist Penalty Missed penalty Red card Yellow-Red card Total goals
10710 0 0 0 0 0 0 0 0 0
131304121 1 0 0 0 0 1 0 0 0
2218000 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0
2114137575 1 0 4 6 0 0 0 0 4
10410 0 0 0 0 0 0 0 0 0
38332940512 6 0 7 3 1 2 0 0 8
10610 0 0 0 0 0 0 0 0 0
13659875 0 0 1 1 0 0 0 0 1
2110880119 5 0 1 0 0 0 0 0 1
6535416 0 0 9 1 0 0 0 0 9
00000 0 0 0 0 0 0 0 0 0
131298217 3 0 4 2 0 0 0 0 4
1818162000 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9217772 1 0 0 0 0 0 0 0 0
196713136 3 0 2 2 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
1615142012 5 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
201420 0 0 0 0 0 0 0 0 0
8548634 4 0 0 2 0 0 0 0 0
6217842 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
18991393 4 0 1 3 0 0 0 0 1
111182808 5 0 0 0 0 0 0 0 0
11449272 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1712928510 1 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3021221691 6 0 1 0 0 0 1 0 1
00000 0 0 0 0 0 0 0 0 0
8654224 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1717153001 2 0 0 0 0 0 0 0 0
13658073 2 0 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1717153000 1 0 0 0 0 0 0 0 0
3534298018 9 0 4 11 3 0 0 0 7
1414116603 4 0 0 0 0 0 0 1 0
1616141302 2 0 0 1 0 0 0 0 0
31201879115 8 0 1 1 0 0 0 0 1
131289919 1 0 2 0 0 0 0 0 2
4218421 2 0 0 0 0 0 0 0 0
5545000 0 0 0 0 0 0 0 0 0
141299528 3 0 1 1 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
27201558715 9 0 2 1 0 0 0 0 2
2824216348 4 0 0 0 0 0 0 0 0
28262221210 7 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2621184057 8 0 0 2 0 0 0 0 0
201306191 2 0 1 0 0 0 0 0 1
2019157313 4 0 0 0 0 0 0 0 0
2422194626 4 0 1 2 0 0 0 0 1
121195913 4 0 0 0 0 0 0 0 0
271714101017 3 0 15 3 0 0 0 0 15
00000 0 0 0 0 0 0 0 0 0
4327010 0 0 0 0 0 0 0 0 0
11968624 4 0 1 1 0 0 0 1 1
Back to top button