Poland

Short name:
POL
Middle size name:
Poland

Current form

HAAHH
WLWDD

Results

Date Team Location Results
17-11-2023 19:45Czech Republic Czech RepublicH
15-10-2023 18:45Moldova MoldovaH
12-10-2023 18:45Faroe Islands Faroe IslandsA
10-09-2023 18:45Albania AlbaniaA
07-09-2023 18:45Faroe Islands Faroe IslandsH

Fixtures

Date Team Location Results
21-03-2024 19:45Estonia EstoniaH

22-11-2022 16:00
Mexico
Poland
24-03-2023 19:45
Czech Republic
Poland
27-03-2023 18:45
Poland
Albania
20-06-2023 18:45
Moldova
Poland
07-09-2023 18:45
Poland
Faroe Islands
10-09-2023 18:45
Albania
Poland
12-10-2023 18:45
Faroe Islands
Poland
15-10-2023 18:45
Poland
Moldova
17-11-2023 19:45
Poland
Czech Republic
21-03-2024 19:45
Poland
Estonia

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Penalty Goal Assist Missed penalty Red card Own Goal Yellow-Red card Shootout missed Total goals Shootout scored
309430 0 0 1 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
319921 2 0 1 1 0 0 0 0 0 1 0
101810 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4434201 2 0 0 0 0 0 0 0 0 0 0
119000 1 0 0 0 0 0 0 0 0 0 0
3222410 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102810 0 0 1 0 0 0 0 0 0 1 0
202220 0 0 0 0 0 0 0 0 0 0 0
4433402 3 0 0 0 0 0 0 0 0 0 0
4223221 1 0 0 0 0 0 0 0 0 0 0
4435701 1 0 0 0 0 0 0 0 0 0 0
219810 1 0 1 0 0 0 0 0 0 1 0
10310 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0 0 0
4218222 1 0 0 0 0 0 0 0 0 0 0
114601 0 0 2 1 0 0 0 0 0 2 0
4221521 0 0 0 0 0 0 0 0 0 0 0
202620 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0 0 0
4436000 3 0 0 0 0 0 0 0 0 0 0
114601 0 0 0 0 0 0 0 0 0 0 0
104410 0 0 0 1 0 0 0 0 0 0 0
216511 0 0 0 0 0 0 0 0 0 0 0
2212802 0 0 0 0 0 0 0 0 0 0 0
2217501 0 0 0 0 0 0 0 0 0 0 0
115801 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3115221 1 0 0 0 0 0 0 0 0 0 0
4433102 0 0 1 1 0 0 0 0 0 1 0
4324112 2 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4436000 0 2 3 2 1 0 0 0 0 5 0
2213602 0 0 1 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5544401 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0 0 0
Back to top button