Portugal

Short name:
PRT
Middle size name:
Portugal

Current form

HHAAH
WWWWW

Results

Date Team Location Results
19-11-2023 19:45Iceland IcelandH
16-11-2023 19:45Liechtenstein LiechtensteinA
16-10-2023 18:45Bosnia and Herzegovina Bosnia and HerzegovinaA
13-10-2023 18:45Slovakia SlovakiaH
11-09-2023 18:45Luxembourg LuxembourgH

24-11-2022 16:00
Portugal
Ghana
23-03-2023 19:45
Portugal
Liechtenstein
26-03-2023 18:45
Luxembourg
Portugal
20-06-2023 18:45
Iceland
Portugal
08-09-2023 18:45
Slovakia
Portugal
11-09-2023 18:45
Portugal
Luxembourg
13-10-2023 18:45
Portugal
Slovakia
16-11-2023 19:45
Liechtenstein
Portugal
19-11-2023 19:45
Portugal
Iceland

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Penalty Goal Assist Missed penalty Red card Own Goal Yellow-Red card Shootout missed Total goals Shootout scored
102510 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 1 0 0 0 0 0 0 0
5435812 1 0 3 4 0 0 0 0 0 3 0
202620 0 0 0 0 0 0 0 0 0 0 0
4435701 2 1 7 10 0 0 0 0 0 8 0
00000 0 0 0 0 0 0 0 0 0 0 0
5329023 3 4 7 2 0 0 0 0 0 11 0
119000 2 0 0 0 0 0 0 0 0 0 0
5545000 0 0 0 0 0 0 0 0 0 0 0
3325901 1 0 0 1 0 0 0 0 0 0 0
7221450 1 0 2 2 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
5438310 0 0 2 2 0 0 0 0 0 2 0
4215322 0 0 6 1 0 0 0 0 0 6 0
4330910 0 0 3 0 0 0 0 0 0 3 0
4433403 2 0 4 3 0 0 0 0 0 4 0
218311 0 0 0 0 0 0 0 0 0 0 0
301130 0 0 0 0 0 0 0 0 0 0 0
303530 2 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
217311 0 0 0 0 0 0 0 0 0 0 0
3110021 0 0 0 0 0 0 0 0 0 0 0
114201 0 0 0 1 0 0 0 0 0 0 0
3319903 0 0 1 1 0 0 0 0 0 1 0
205220 0 0 0 0 0 0 0 0 0 0 0
4436000 0 0 1 0 0 0 0 0 0 1 0
508350 0 0 3 2 1 0 0 0 0 3 0
4327911 0 0 1 2 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
3111720 0 0 3 1 0 0 0 0 0 3 0
4436000 1 0 0 0 0 0 0 0 0 0 0
5427114 1 0 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
3111821 1 0 0 0 0 0 0 0 0 0 0
4221521 0 0 0 0 0 0 0 0 0 0 0
Back to top button