PSV Eindhoven

Short name:
PSV
Middle size name:
PSV
City:
Eindhoven

Current form

HAHAH
DDWWD

Results

Date Team Location Results
12-12-2023 17:45Arsenal ArsenalH
29-11-2023 17:45Sevilla SevillaA
08-11-2023 20:00Lens LensH
24-10-2023 19:00Lens LensA
03-10-2023 19:00Sevilla SevillaH

Fixtures

Date Team Location Results
20-02-2024 20:00Dortmund DortmundH
13-03-2024 20:00Dortmund DortmundA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Total goals Shootout missed
7658411 0 0 3 0 0 0 0 0 0 0 0
5119141 1 2 0 0 0 0 0 0 0 1 0
6534613 0 1 0 0 0 0 0 0 0 0 0
218411 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5537203 3 2 1 0 0 0 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
5437611 1 0 1 0 0 0 0 0 0 1 0
205620 1 1 0 0 0 0 0 0 0 1 0
119000 0 0 0 0 0 0 0 0 0 0 0
7543522 0 2 0 0 0 0 0 0 0 0 0
5325923 0 0 3 0 0 0 0 0 0 0 0
6651301 1 1 0 0 0 0 0 0 0 1 0
101610 0 0 0 0 0 0 0 0 0 0 0
3324202 1 0 0 0 0 0 0 0 0 1 0
3326001 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5544201 0 0 1 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
8862004 3 1 1 0 0 0 0 0 0 3 0
4224220 2 1 0 0 0 0 0 0 0 2 0
7336440 1 0 0 0 0 0 0 0 0 1 0
2111311 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5325522 3 1 1 1 0 0 0 0 0 4 0
6332332 0 1 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
304930 0 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2216701 0 0 0 0 0 0 0 0 0 0 0
3110621 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 2 0 0 0 0 0 0 0 0
2213702 0 0 0 0 0 0 0 0 0 0 0
5540302 0 0 0 0 0 0 0 0 0 0 0
7654010 0 0 2 0 0 0 0 0 0 0 0
6110650 1 1 1 0 0 0 0 0 0 1 0
3113420 0 0 1 0 0 0 0 0 0 0 0
205520 0 0 0 0 0 0 0 0 0 0 0
6546610 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102810 0 0 0 0 0 0 0 0 0 0 0
7763000 0 0 0 0 0 0 0 0 0 0 0
7754704 1 1 3 0 0 0 0 0 0 1 0
3214212 3 1 0 0 0 0 0 0 0 3 0
Back to top button