Romania

Short name:
ROU
Middle size name:
Romania

Current form

HAHAH
WDWWW

Results

Date Team Location Results
21-11-2023 19:45Switzerland SwitzerlandH
18-11-2023 19:45Israel IsraelA
15-10-2023 18:45Andorra AndorraH
12-10-2023 18:45Belarus BelarusA
12-09-2023 18:45Kosovo KosovoH

25-03-2023 19:45
Andorra
Romania
28-03-2023 18:45
Romania
Belarus
16-06-2023 18:45
Kosovo
Romania
19-06-2023 18:45
Switzerland
Romania
09-09-2023 18:45
Romania
Israel
12-09-2023 18:45
Romania
Kosovo
12-10-2023 18:45
Belarus
Romania
15-10-2023 18:45
Romania
Andorra
18-11-2023 19:45
Israel
Romania
21-11-2023 19:45
Romania
Switzerland

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Yellow-Red card Missed penalty Own Goal Red card Total goals
204720 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7222952 0 0 1 0 0 0 0 0 0
204220 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101087301 1 0 1 0 0 0 0 0 1
5545000 0 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0
115901 0 0 0 0 0 0 0 0 0
6114151 0 0 0 0 0 0 0 0 0
5437712 0 0 1 0 0 0 0 0 0
9652335 3 0 0 0 0 0 0 0 3
3216012 0 0 0 0 0 0 0 0 0
4426004 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
202520 0 0 0 0 0 0 0 0 0
7643515 1 0 1 0 0 0 0 0 1
6327132 1 0 3 0 0 0 0 0 1
8872000 0 0 0 0 0 0 0 0 0
7431534 2 1 2 0 0 0 0 0 2
119000 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
101310 0 0 0 0 0 0 0 0 0
112301 0 0 0 0 0 0 0 0 0
7331941 0 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101082908 3 0 1 0 0 1 0 0 3
6654000 0 0 2 0 0 0 0 0 0
204220 0 0 2 0 0 0 0 0 0
9443553 0 4 2 0 0 0 0 0 0
101085601 0 0 2 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
8653423 0 2 2 1 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
3215911 0 0 0 0 0 0 0 0 0
7017570 3 0 0 0 0 0 0 1 3
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4432803 0 0 0 0 0 0 0 0 0
Back to top button