SC Freiburg

Short name:
SCF
Middle size name:
Freiburg
City:
Freiburg im Breisgau

Current form

HAHHA
WLDWL

Results

Date Team Location Results
27-01-2024 14:30Bremen BremenA
20-01-2024 14:30Hoffenheim HoffenheimH
13-01-2024 14:30Union Berlin Union BerlinH
20-12-2023 19:30Heidenheim HeidenheimA
17-12-2023 14:30Köln KölnH

Fixtures

Date Team Location Results
03-02-2024 14:30Stuttgart StuttgartH
09-02-2024 19:30Dortmund DortmundA
15-02-2024 20:00Lens LensA
18-02-2024 14:30Frankfurt FrankfurtH
22-02-2024 17:45Lens LensH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Assist Red card Missed penalty Own Goal Penalty Yellow-Red card Shootout scored Total goals Shootout missed
101910 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3331273624 5 1 6 0 0 0 0 0 0 1 0
12756157 2 3 1 0 0 0 0 0 0 3 0
10610 0 0 0 0 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
201520 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
303730 0 0 0 0 0 0 0 0 0 0 0
8655822 0 0 1 0 0 0 0 0 0 0 0
12084120 0 1 1 0 0 0 0 0 0 1 0
5325223 2 0 0 0 0 0 0 0 0 0 0
201220 1 0 0 0 0 0 0 0 0 0 0
8117671 1 2 0 0 0 0 0 0 0 2 0
2723205144 6 1 3 0 0 0 0 1 0 1 0
10610 0 0 0 0 0 0 0 0 0 0 0
261615011012 5 10 3 0 0 0 1 0 0 11 0
2219164739 3 4 1 0 0 0 0 0 0 4 0
15863773 6 2 0 0 0 0 0 2 0 2 0
3434306000 0 0 0 0 0 0 0 0 0 0 0
3434306000 8 4 4 0 0 1 0 0 0 4 0
00000 0 0 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
31272456410 9 2 5 0 0 0 0 0 0 2 0
8124071 1 2 0 0 0 0 0 0 0 2 0
305430 3 2 4 0 0 0 0 0 0 2 0
30272188324 6 19 6 0 0 0 0 0 0 19 0
00000 0 0 0 0 0 0 0 0 0 0 0
3232282205 18 2 1 2 0 0 0 0 0 2 0
270250270 1 1 0 0 0 0 1 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
183415153 1 2 2 0 0 0 0 0 0 2 0
2927249822 9 2 1 0 0 0 0 0 0 2 0
33302449325 4 9 7 0 0 0 0 0 0 9 0
403340 1 0 0 0 0 0 0 0 0 0 0
1910100298 10 6 4 0 0 0 0 0 0 6 0
00000 0 0 0 0 0 0 0 0 0 0 0
33302432327 5 12 14 0 1 0 14 0 0 26 0
264634224 2 2 2 0 0 0 0 0 0 2 0
228676146 6 0 2 0 0 0 0 0 0 0 0
Back to top button