Serbia

Short name:
SRB
Middle size name:
Serbia

Current form

HAAHH
LWLWD

Results

Date Team Location Results
19-11-2023 14:00Bulgaria BulgariaH
17-10-2023 18:45Montenegro MontenegroH
14-10-2023 18:45Hungary HungaryA
10-09-2023 18:45Lithuania LithuaniaA
07-09-2023 18:45Hungary HungaryH

24-03-2023 19:45
Serbia
Lithuania
27-03-2023 18:45
Montenegro
Serbia
20-06-2023 18:45
Bulgaria
Serbia
07-09-2023 18:45
Serbia
Hungary
10-09-2023 18:45
Lithuania
Serbia
14-10-2023 18:45
Hungary
Serbia
17-10-2023 18:45
Serbia
Montenegro
19-11-2023 14:00
Serbia
Bulgaria

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Penalty Goal Assist Missed penalty Red card Own Goal Yellow-Red card Shootout missed Total goals Shootout scored
114601 0 0 0 0 0 0 0 0 0 0 0
3326301 1 0 7 1 0 0 0 0 0 7 0
00000 0 0 0 0 0 0 0 0 0 0 0
3321303 2 0 0 3 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102410 0 0 1 0 0 0 0 0 0 1 0
219910 1 0 0 0 0 0 0 0 0 0 0
103210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3325801 0 0 2 6 0 0 0 0 0 2 0
217911 0 0 4 0 0 0 0 0 0 4 0
00000 0 0 0 0 0 0 0 0 0 0 0
201220 0 0 0 0 0 0 0 0 0 0 0
2218001 0 0 0 1 0 0 0 0 0 0 0
116601 1 0 0 3 0 0 0 0 0 0 0
103310 0 0 0 0 0 0 0 0 0 0 0
303530 0 0 0 0 0 0 0 0 0 0 0
103510 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0 0
116701 0 0 0 0 0 0 0 0 0 0 0
3322302 0 0 1 0 0 0 0 0 0 1 0
219211 3 0 0 1 0 0 0 0 0 0 0
3111920 0 0 0 0 0 0 0 0 0 0 0
305730 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 4 0 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0 0 0
3324601 3 0 0 2 0 0 0 0 0 0 0
3323702 2 0 1 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
101210 0 0 1 0 0 0 0 0 0 1 0
103410 0 0 0 0 0 0 0 0 0 0 0
101910 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3323601 3 0 2 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
Back to top button