Sheffield United

Short name:
SHU
Middle size name:
Sheffield Utd
City:
Sheffield

Current form

AHAHA
DLLDL

Results

Date Team Location Results
30-01-2024 20:00Crystal Palace Crystal PalaceA
21-01-2024 14:00West Ham West HamH
30-12-2023 15:00Man City Man CityA
26-12-2023 15:00Luton LutonH
22-12-2023 20:00Aston Villa Aston VillaA

Fixtures

Date Team Location Results
03-02-2024 17:30Aston Villa Aston VillaH
10-02-2024 15:00Luton LutonA
18-02-2024 14:00Brighton BrightonH
25-02-2024 13:30Wolverhampton WolverhamptonA
04-03-2024 20:00Arsenal ArsenalH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Red card Goal Assist Yellow card Penalty Yellow-Red card Missed penalty Own Goal Total goals
00000 0 0 0 0 0 0 0 0 0
10753137 0 0 0 1 0 0 0 0 0
1615139410 0 1 0 7 0 0 0 0 1
11436374 0 0 0 2 0 0 0 1 0
201020 0 0 0 0 0 0 0 0 0
1715135322 0 0 0 4 0 0 0 0 0
2211302 0 2 0 0 0 0 0 0 2
9331062 0 0 0 2 0 0 0 0 0
8338452 0 0 0 0 0 0 0 0 0
1915134546 0 3 0 1 0 0 0 0 3
8331952 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
111083512 0 0 1 4 0 0 0 0 0
20191645110 0 2 3 6 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
115201 0 0 0 0 0 0 0 0 0
2120183313 0 0 1 7 0 0 0 1 0
1613116338 0 2 2 2 0 0 0 0 2
1816140226 0 1 0 6 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
6648402 0 0 0 2 0 0 0 0 0
419031 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
121192014 0 0 0 3 0 0 0 0 0
7331242 0 0 0 1 0 0 0 0 0
13983043 0 2 2 3 2 2 0 0 4
1914128452 0 0 0 6 1 0 0 0 1
8220162 1 0 0 0 0 0 0 0 0
305430 0 0 0 1 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0
305730 0 0 0 1 0 0 0 0 0
2120167716 0 0 0 2 0 0 0 0 0
2221192810 0 0 0 2 0 0 0 1 0
13759166 0 0 0 4 0 0 0 0 0
7228452 0 0 0 1 0 0 0 0 0
Back to top button