Spain

Short name:
ESP
Middle size name:
Spain

Current form

HHAAH
WWWWW

Results

Date Team Location Results
19-11-2023 19:45Georgia GeorgiaH
16-11-2023 17:00Cyprus CyprusA
15-10-2023 18:45Norway NorwayA
12-10-2023 18:45Scotland ScotlandH
12-09-2023 18:45Cyprus CyprusH

25-03-2023 19:45
Spain
Norway
28-03-2023 18:45
Scotland
Spain
08-09-2023 16:00
Georgia
Spain
12-09-2023 18:45
Spain
Cyprus
12-10-2023 18:45
Spain
Scotland
15-10-2023 18:45
Norway
Spain
16-11-2023 17:00
Cyprus
Spain
19-11-2023 19:45
Spain
Georgia

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Penalty Goal Assist Missed penalty Red card Own Goal Yellow-Red card Shootout missed Total goals Shootout scored
00000 0 0 0 0 0 0 0 0 0 0 0
104410 0 0 0 0 0 0 0 0 0 0 0
4112431 0 0 0 1 0 0 0 0 0 0 0
119000 0 0 0 1 0 0 0 0 0 0 0
101410 0 0 1 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
101810 0 0 0 0 0 0 0 0 0 0 0
4118331 1 0 7 1 0 0 0 0 0 7 0
204420 0 0 0 0 0 0 0 0 0 0 0
3330000 3 0 0 0 0 0 0 0 0 0 0
102410 0 0 0 0 0 0 0 0 0 0 0
104410 0 0 0 0 0 0 0 0 0 0 0
209020 0 0 1 0 0 0 0 0 1 1 0
2213601 0 0 0 1 0 0 0 0 0 0 0
2111111 0 0 0 0 0 0 0 0 0 0 0
4436801 0 0 3 1 0 0 0 0 0 3 0
2113410 2 0 0 2 0 0 0 0 0 0 0
3117820 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4327910 0 0 0 2 0 0 0 0 0 0 0
4321913 0 1 4 1 0 0 0 0 0 5 0
2113410 0 0 0 0 0 0 0 0 0 0 0
4428703 1 0 3 0 0 0 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0 0 0
219111 1 0 0 0 0 0 0 0 0 0 0
2218000 1 0 0 0 0 0 0 0 0 0 0
218911 0 0 0 1 0 0 0 0 0 0 0
4326613 0 0 0 2 0 0 0 0 0 0 0
00000 0 0 0 2 0 0 0 0 0 0 0
7223451 0 0 4 1 0 0 0 0 0 4 0
2218000 0 0 0 0 0 0 0 0 0 0 0
205020 0 0 0 0 0 0 0 0 0 0 0
4220522 0 0 2 0 0 0 0 0 0 2 0
4323113 0 0 1 1 0 0 0 0 0 1 0
1112000 0 0 0 0 0 0 0 0 0 0 0
3111220 1 0 0 0 0 0 0 0 0 0 0
6537314 1 0 1 2 0 0 0 0 0 1 0
5320823 0 0 1 1 0 0 0 0 0 1 0
119000 0 0 0 0 0 0 0 0 0 0 0
3110022 0 0 1 3 0 0 0 0 0 1 0
309830 0 0 1 0 0 0 0 0 0 1 0
10210 0 0 0 0 0 0 0 0 1 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
4435701 0 0 0 0 0 0 0 0 0 0 0
114601 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6645202 1 0 1 0 0 0 0 0 0 1 0
4439000 2 0 0 1 0 0 0 0 0 0 0
205420 1 0 0 0 0 0 0 0 0 0 0
4436401 1 0 0 0 0 0 0 0 1 0 0
4439000 1 0 0 0 0 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0 0 0
Back to top button