Tottenham Hotspur FC

Short name:
TOT
Middle size name:
Tottenham
City:
London

Current form

HAHAH
WLWDW

Results

Date Team Location Results
31-01-2024 19:30Brentford BrentfordH
14-01-2024 16:30Man Utd Man UtdA
31-12-2023 14:00Bournemouth BournemouthH
28-12-2023 19:30Brighton BrightonA
23-12-2023 15:00Everton EvertonH

Fixtures

Date Team Location Results
03-02-2024 12:30Everton EvertonA
10-02-2024 15:00Brighton BrightonH
17-02-2024 15:00Wolverhampton WolverhamptonH
02-03-2024 15:00Crystal Palace Crystal PalaceH
09-03-2024 15:00Aston Villa Aston VillaA

30-04-2023 15:30
Liverpool
Tottenham
02-09-2023 14:00
Burnley
Tottenham

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Own Goal Goal Assist Penalty Missed penalty Red card Yellow-Red card Total goals
804280 1 0 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9116281 0 0 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
3126228956 5 0 3 2 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
161297549 1 0 2 4 0 0 0 0 2
4214822 1 0 0 1 0 0 0 0 0
26242027210 6 0 1 2 0 0 0 0 1
2726236811 16 1 3 1 0 0 1 2 3
00000 0 0 0 0 0 0 0 0 0
17879894 2 0 0 0 0 0 0 0 0
29232011618 7 0 7 9 0 0 0 0 7
1919163205 6 0 2 2 0 0 0 1 2
40340 0 0 0 0 0 0 0 0 0
2620176467 7 0 3 1 0 0 1 0 3
3331281621 7 0 2 1 0 0 0 0 2
1413121410 1 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
10441264 1 0 2 2 0 0 0 0 2
2222198000 2 0 0 0 0 0 0 0 0
3838339004 7 0 25 5 6 2 0 0 31
10410 0 0 0 0 0 0 0 0 0
36332899314 4 1 23 11 1 0 0 0 24
2525220601 0 1 0 0 0 0 0 0 0
342321091113 7 0 1 12 0 0 0 0 1
121297809 2 0 3 5 0 0 0 0 3
30030 1 0 0 0 0 0 0 0 0
4214622 0 0 0 0 0 0 0 0 0
150141150 0 0 1 0 0 0 1 0 1
5219932 1 0 0 2 0 0 0 0 0
12766755 0 0 1 0 0 0 0 0 1
101310 0 0 0 0 0 0 0 0 0
1313112403 1 0 1 0 0 0 0 0 1
23181498510 10 0 1 0 0 0 0 0 1
11221192 5 0 2 3 0 0 0 0 2
1513113727 3 0 3 10 0 0 0 0 3
3535313302 11 0 5 7 0 0 0 0 5
20720 0 0 0 0 0 0 0 0 0
271210041511 6 0 11 6 0 0 0 0 11
1817150517 12 0 7 2 0 0 0 0 7
00000 0 0 0 0 0 0 0 0 0
17981286 4 0 2 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2217002 0 0 0 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
23101005136 12 0 0 0 0 0 1 1 0
Back to top button