Tunisia

Short name:
TUN
Middle size name:
Tunisia

Current form

HHHHA
LWLDD

Results

Date Team Location Results
24-01-2024 17:00South Africa South AfricaA
20-01-2024 20:00Mali MaliH
16-01-2024 17:00Namibia NamibiaH
30-11-2022 15:00France FranceH
26-11-2022 10:00Australia AustraliaH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Penalty Goal Assist Missed penalty Red card Own Goal Yellow-Red card Shootout missed Total goals Shootout scored
3324502 4 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3218710 1 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
2215002 1 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
201220 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0 0 0
2216301 0 0 0 0 0 0 0 0 0 0 0
3323003 0 0 0 0 0 0 0 0 0 0 0
3327000 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 2 0 0 0 0 0
204620 1 0 0 0 0 0 0 0 0 0 0
101610 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3323701 3 0 1 0 0 0 0 0 0 1 0
4216122 0 0 1 0 0 0 0 0 0 1 0
101010 1 0 0 0 0 0 0 0 0 0 0
209520 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3218312 0 0 0 0 0 0 0 0 0 0 0
117401 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2213402 2 0 0 1 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
2111310 0 0 0 0 0 0 0 0 0 0 0
20920 0 0 0 0 0 0 0 0 0 0 0
2213601 0 0 0 0 0 0 0 0 0 0 0
3216112 0 0 0 0 0 0 0 0 0 0 0
304730 0 0 0 0 0 0 0 0 0 0 0
00000 1 0 1 0 2 0 0 0 0 1 0
202720 1 0 0 0 0 0 0 0 0 0 0
218311 1 0 3 1 1 0 0 0 0 3 0
3110920 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0 0
2217001 0 0 1 0 1 0 0 0 0 1 0
Back to top button