La LIGA

Rank Teams Played Won Drawn Lost Goal difference Points
1 FC Barcelona 38 28 4 6 50 88
2 Real Madrid 38 24 6 8 39 78
3 Atlético Madrid 38 23 8 7 37 77
4 Real Sociedad 38 21 8 9 16 71
5 Villarreal CF 38 19 7 12 19 64
6 Real Betis 38 17 9 12 5 60
7 CA Osasuna 38 15 8 15 -5 53
8 Athletic Bilbao 38 14 9 15 4 51
9 RCD Mallorca 38 14 8 16 -6 50
10 Girona FC 38 13 10 15 3 49
11 Rayo Vallecano 38 13 10 15 -8 49
12 Sevilla FC 38 13 10 15 -7 49
13 Celta de Vigo 38 11 10 17 -10 43
14 Cádiz CF 38 10 12 16 -23 42
15 Valencia CF 38 11 9 18 -3 42
16 Getafe CF 38 10 12 16 -11 42
17 UD Almería 38 11 8 19 -16 41
18 Real Valladolid CF 38 11 7 20 -30 40
19 RCD Espanyol 38 8 13 17 -17 37
20 Elche CF 38 5 10 23 -37 25
 
Champions League group stage
 
Europa League group stage
 
Europa Conference League play-off round
 
Relegation
Back to top button