Ligue 1
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 38 | 27 | 4 | 7 | 49 | 85 |
2 | Racing Club de Lens | 38 | 25 | 9 | 4 | 39 | 84 |
3 | Olympique de Marseille | 38 | 22 | 7 | 9 | 27 | 73 |
4 | Stade Rennais FC | 38 | 21 | 5 | 12 | 30 | 68 |
5 | LOSC Lille | 38 | 19 | 10 | 9 | 21 | 67 |
6 | AS Monaco | 38 | 19 | 8 | 11 | 12 | 65 |
7 | Olympique Lyonnais | 38 | 18 | 8 | 12 | 18 | 62 |
8 | Clermont Foot 63 | 38 | 17 | 8 | 13 | -4 | 59 |
9 | OGC Nice | 38 | 15 | 13 | 10 | 11 | 58 |
10 | FC Lorient | 38 | 15 | 10 | 13 | -1 | 55 |
11 | Stade de Reims | 38 | 12 | 15 | 11 | 0 | 51 |
12 | HSC Montpellier | 38 | 15 | 5 | 18 | 3 | 50 |
13 | Toulouse FC | 38 | 13 | 9 | 16 | -6 | 48 |
14 | Stade Brestois 29 | 38 | 11 | 11 | 16 | -10 | 44 |
15 | RC Strasbourg Alsace | 38 | 9 | 13 | 16 | -8 | 40 |
16 | FC Nantes | 38 | 7 | 15 | 16 | -18 | 36 |
17 | AJ Auxerre | 38 | 8 | 11 | 19 | -28 | 35 |
18 | AC Ajaccio | 38 | 7 | 5 | 26 | -51 | 26 |
Champions League group stage
Champions League third qualifying round
Europa League group stage
Europa Conference League play-off round
Relegation to Ligue 2